CMYK:WDUV200-64A/72A/XXX./196A(ubuninzi be-8 ukupakishwa)
CMYK+W:WDUV200-64A/72A/XXX./196A(inqwaba yesi-8)
I-WDUV200 isebenzise intloko yoshicilelo lwe-inkjet yeshishini, ukuchaneka okuphezulu, isiphumo esihle sokushicilela, umbala ocacileyo, isantya esiphezulu, unokuya kuthi ga kwi-2.2 m / s, amandla okuvelisa angama-2500 ~ 12000 ngeyure, ukuchaneka okusisiseko kungaphezulu kwe-900dpi, kunye noshicilelo. isiphumo sithelekiseka noshicilelo lwemveli . Ngaba ukuqhagamshela umgca slot kwaye slotted ngqo emva corrugated ibhodi yoshicilelo.
Ushicilelo lwedijithali kwibhodi yeekhathoni, ibhodi yobusi, njl.
Amanqaku aqukiweyo, NO., imifanekiso yentengiso
Inqaku INOMBOLO. | CMYK:WDUV200-64A/92A/120A,WDUV200-64A+/92A+/120A+, njl. CMYK+W:WDUV200-72A/96A/138A,WDUV200-72A+/96A+/138A+, njl. |
Ukuphumelela koshicilelo | 600*300dpi, WDUV200 Max 1.5m/s,WDUV200+ Max 2.2m/s; 600*600dpi, WDUV200 Max 0.8m/s,WDUV200+ Max 1.5m/s; |
Intloko yokuprinta | I-Piezoelectric high-procision printhead |
Printhead ubuninzi | Ziodole ngobubanzi bokushicilela |
Uhlobo lwe-inki | I-inki ekhethekileyo enyangekayo ye-UV |
Imodeli yombala | Cyan,Magenta,Mthubi,Mnyama, +Mhlophe |
Umgama ophakathi | 2mm-4mm |
Isisombululo sokuprinta | ≥300*600 dpi |
Ifomathi yezinto | Ngaphantsi kwe-1800 mm * 2400 mm phantsi kokutya okuzenzekelayo |
Ifomathi yoshicilelo | Ngezantsi (X)mm*2400mm phantsi kokutya okuzenzekelayo (X=intloko yoshicilelo ubungakanani bombala omnye kunye ne-53.2mm) |
Ukomisa isantya | Yomisa xa uprinta |
Indawo yokusebenza | 15ºC-32ºC Ngaphakathi,Ukufuma 40%-70% |
Unikezelo lwe-inki | Unikezelo lwe-inki oluzenzekelayo oluqhubekayo |
Indlela yokutya | Ukutya okuzenzekelayo |
Ubukhulu bezinto eziphathekayo | 1.5mm-20mm |
Inkqubo yeThermostat | Inkqubo ye-Thermostat ene-patent |
Inkqubo yokusebenza | Inkqubo ye-RIP yobuchwephesha,inkqubo yoshicilelo yobuchwephesha,Inkqubo yeWindows 7 ene-32 bit operating system okanye ngaphezulu |
Amandla alinganisiweyo | Malunga ne-18 KW amandla: AC380±10%,50-60HZ |
Ubungakanani bomatshini | L*W*H 7215*5725*1852 (mm) |
Ubunzima | Ubunzima obuninzi: 6500KG |
Indlela yokushicilela: I-Single Pass Inkjet
Umgangatho ophezulu wedijithali womatshini wokushicilela we-inkjet wekhathoni edibeneyo
Ifanele zonke iintlobo zee-odolo ezisemgangathweni
Inkqubo yokukhanya ekhethekileyo ye-LED, ukunyanga ngokukhawuleza okomileyo, ukuphucula umphumo wokushicilela kakhulu
Sebenzisa imo yoshicilelo enemibala emine ye-CMYK, inokuodolwa kwimibala emihlanu ye-CMYK+W
Isantya sokushicilela ukuya kuthi ga kwi-2.2m/s
Ukusingqongileyo, ukonga amandla, ukusebenza kakuhle okuphezulu kunye nokusebenza okuzinzileyo
I-inki enyangekayo ye-UV, Okusingqongileyo, inkqubo yokucoca ngokuzenzekelayo, printa ngokwemfuno
Indawo yemvelaphi: | eTshayina |
Igama lebrand: | MANGALISO |
Isiqinisekiso: | CE |
Inombolo yoMfanekiso: | WDUV200-XXX |
Ubuncinane boMyinge weodolo: | IYUNITHI e-1 |
Ixabiso: | UKHETHO |
Iinkcukacha zokuPakisha: | N/M |
Ixesha lokuzisa: | INYANGA ezi-3 |
Immimiselo yokuhlawula: | EX-UMSEBENZI |
Ubunakho bokubonelela: | 100 |